<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>LAPP's news and publications</title>
		<link>http://www.lapp.nl/</link>
		<description>Recent publications and news of LAPP consultants</description>
		<language>en</language>
		<image>
			<title>LAPP's news and publications</title>
			<url>http://www.lapp.nl/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.lapp.nl/</link>
			<width>18</width>
			<height>16</height>
			<description>Recent publications and news of LAPP consultants</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 02 Nov 2011 10:09:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Population modeling of blood pressure: assessing clinically important factors for cardiovascular diseases. </title>
			<link>http://www.lapp.nl/</link>
			<description>Ackaert O., Rijn-Bikker P.v., Snelder N., Hest R.v., Ploeger B., Monfrans G.v., Koopmans R. and...</description>
			<content:encoded><![CDATA[Ackaert O., Rijn-Bikker P.v., Snelder N., Hest R.v., Ploeger B., Monfrans G.v., Koopmans R. and Mathot R.,<i> Population modeling of blood pressure: assessing clinically important factors for cardiovascular diseases</i>. <i>PAGE</i>.(<b>2011</b>) 
<link http://www.page-meeting.org/default.asp?id=35&keuze=abstract-view&goto=profile&profile_id=2177&abstract_id=2025>http://www.page-meeting.org/default.asp?id=35&amp;keuze=abstract-view&amp;goto=profile&amp;profile_id=2177&amp;abstract_id=2025</link>
]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Wed, 02 Nov 2011 10:09:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Quantitative understanding of drug effects on the interrelationship between mean arterial blood pressure, cardiac output and total peripheral resistance</title>
			<link>http://www.lapp.nl/</link>
			<description>Snelder N., Ploeger B.A., Danhof M., Stanski D.R., Rigel D., Webb R., Feldman D. and Luttringer O.,...</description>
			<content:encoded><![CDATA[Snelder N., Ploeger B.A., Danhof M., Stanski D.R., Rigel D., Webb R., Feldman D. and Luttringer O.,<i> Quantitative understanding of drug effects on the interrelationship between mean arterial blood pressure, cardiac output and total peripheral resistance</i>. <i>PAGE</i>.(<b>2011</b>) 
<link http://www.page-meeting.org/default.asp?id=35&keuze=abstract-view&goto=profile&profile_id=777&abstract_id=2058>http://www.page-meeting.org/default.asp?id=35&amp;keuze=abstract-view&amp;goto=profile&amp;profile_id=777&amp;abstract_id=2058</link>
]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Wed, 02 Nov 2011 10:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Challenges in Non-Clinical Assessment of Antisense Oligonucleotides: Modelling Perspectives. </title>
			<link>http://www.lapp.nl/</link>
			<description>Maanen E.V., Challenges in Non-Clinical Assessment of Antisense Oligonucleotides: Modelling...</description>
			<content:encoded><![CDATA[Maanen E.V.,<i> Challenges in Non-Clinical Assessment of Antisense Oligonucleotides: Modelling Perspectives</i>. Oral presentation at the <i>AAPS National Biotechnology Conference,</i>&nbsp;2011.
<link http://www.aaps.org/Meeting_and_Professional_Development/past_meetings/Eline_van_Maanen_11NBC/>http://www.aaps.org/Meeting_and_Professional_Development/past_meetings/Eline_van_Maanen_11NBC/</link>
]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Wed, 02 Nov 2011 10:06:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A hidden Markov model to assess drug-induced sleep fragmentation in the telemetered rat</title>
			<link>http://www.lapp.nl/</link>
			<description>Diack C., Ackaert O., Ploeger B.A., Graaf  P.H.v.d., Gurrell R., Ivarsson M. and Fairman D., A...</description>
			<content:encoded><![CDATA[Diack C., Ackaert O., Ploeger B.A., Graaf&nbsp; P.H.v.d., Gurrell R., Ivarsson M. and Fairman D., A hidden Markov model to assess drug-induced sleep fragmentation in the telemetered rat, <i>J Pharmacokinet Pharmacodyn,</i> <b>10</b>: 10, 2011. 
<link http://www.ncbi.nlm.nih.gov/pubmed/21909798>http://www.ncbi.nlm.nih.gov/pubmed/21909798</link>
]]></content:encoded>
			<category>Publications</category>
			
			
			<pubDate>Wed, 02 Nov 2011 10:04:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Mitotane has a strong and a durable inducing effect on CYP3A4 activity</title>
			<link>http://www.lapp.nl/</link>
			<description>Erp N.P.v., Guchelaar H.J., Ploeger B.A., Romijn J.A., Hartigh J. and Gelderblom H., Mitotane has a...</description>
			<content:encoded><![CDATA[Erp N.P.v., Guchelaar H.J., Ploeger B.A., Romijn J.A., Hartigh J. and Gelderblom H., Mitotane has a strong and a durable inducing effect on CYP3A4 activity, <i>Eur J Endocrinol.,</i> <b>164</b>(4): 621-626. Epub 2011 Jan 2010., 2011. 
<link http://www.ncbi.nlm.nih.gov/pubmed/21220434>http://www.ncbi.nlm.nih.gov/pubmed/21220434</link>
]]></content:encoded>
			<category>Publications</category>
			
			
			<pubDate>Wed, 02 Nov 2011 10:03:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Response to &quot;validation and assessment of predictive performance in simulation models of clinical trials&quot;</title>
			<link>http://www.lapp.nl/</link>
			<description>Holford N., Ma S.C. and Ploeger B.A., Response to &quot;validation and assessment of predictive...</description>
			<content:encoded><![CDATA[Holford N., Ma S.C. and Ploeger B.A., Response to &quot;validation and assessment of predictive performance in simulation models of clinical trials&quot;, <i>Clin Pharmacol Ther.,</i> <b>89</b>(4): 488 (2011).
<link http://www.ncbi.nlm.nih.gov/pubmed/21346756>http://www.ncbi.nlm.nih.gov/pubmed/21346756</link>
]]></content:encoded>
			<category>Publications</category>
			
			
			<pubDate>Wed, 02 Nov 2011 10:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>LAP&amp;P to attend the AAPS meeting in Washington</title>
			<link>http://www.lapp.nl/</link>
			<description>LAP&amp;P consultants will be attending the 2011 AAPS annual meeting from October 23rd to 28th....</description>
			<content:encoded><![CDATA[LAP&amp;P consultants will be attending the 2011 AAPS annual meeting from October 23rd to 28th. Please contact us at <link info@lapp.nl>info@lapp.nl</link> should you wish to meet us in Washington. We would be happy to discuss our Services with you.]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 19 Oct 2011 09:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>LAP&amp;P to attend the AAPS National Biotechnology Conference in San Fransisco</title>
			<link>http://www.lapp.nl/</link>
			<description>Eline van Maanen to present modeling of oligonucleotides</description>
			<content:encoded><![CDATA[Our colleagues Eline van Maanen and Henk-Jan Drenth will attend the AAPS National Biotechnology meeting in San Fransisco from May 16-19, 2011. On Wednesday morning, Eline will present our collaborative work with Pfizer on Modeling of oligonucleotides in pre-clinical experiments.&nbsp;
Should you wish to meet us in San Fransisco, please send an e-mail to <link info@lapp.nl>info@lapp.nl</link>, or browse to the contact page of our website. ]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Sun, 08 May 2011 22:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Predictive performance of a recently developed population pharmacokinetic model for morphine and its metabolites in new datasets of (preterm) neonates, infants and children</title>
			<link>http://www.lapp.nl/</link>
			<description>Krekels E.H., Jongh J.d., Lingen R.A.v., Marel C.D.v.d., Choonara I., Lynn A.M., Danhof M., Tibboel...</description>
			<content:encoded><![CDATA[Krekels E.H., <b>Jongh J.d.</b>, Lingen R.A.v., Marel C.D.v.d., Choonara I., Lynn A.M., <b>Danhof M.</b>, Tibboel D. and Knibbe C.A., Predictive performance of a recently developed population pharmacokinetic model for morphine and its metabolites in new datasets of (preterm) neonates, infants and children, <i>Clin Pharmacokinet.,</i> <b>50</b>(1): 51-63, 2011.
<link http://www.ncbi.nlm.nih.gov/pubmed/21142267>http://www.ncbi.nlm.nih.gov/pubmed/21142267</link>
]]></content:encoded>
			<category>Publications</category>
			
			
			<pubDate>Tue, 25 Jan 2011 22:09:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>LAP&amp;P Consultants to attend the PAGE meeting in Athens</title>
			<link>http://www.lapp.nl/</link>
			<description>Eight of our consultants will attend the 2011 PAGE meeting from June 7-10 in Athens. Please feel...</description>
			<content:encoded><![CDATA[Eight of our consultants will attend the 2011 PAGE meeting from June 7-10 in Athens. Please feel free to contact us for an appointment during the meeting. More information on the PAGE meeting can be found on the PAGE website: <link http://www.page-meeting.org>http://www.page-meeting.org/</link>
]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 25 Jan 2011 21:54:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>LAP&amp;P will attend the ACoP meeting in San Diego</title>
			<link>http://www.lapp.nl/</link>
			<description>Our colleagues Henk-Jan Drenth and Joost de Jongh will attend the ACoP meeting in San Diego from...</description>
			<content:encoded><![CDATA[Our colleagues Henk-Jan Drenth and Joost de Jongh will attend the ACoP meeting in San Diego from April 3 - 7, 2011. If you are also attending this meeting, please let us know if you would like to make an appointment with them. More information on the ACoP meeting can be found on <link http://www.go-acop.org/.>http://www.go-acop.org/</link>
We look forward to meeting you in San Diego!
]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 25 Jan 2011 11:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Clinical impact of genetic polymorphisms observed in the pharmacokinetics of the novel PPAR agonist, Sipoglitazar</title>
			<link>http://www.lapp.nl/</link>
			<description>Stringer F., Jongh J.d, Ploeger B., Scott G., Urquart R. and Danhof M., Clinical impact of genetic...</description>
			<content:encoded><![CDATA[Stringer F., Jongh J.d, Ploeger B., Scott G., Urquart R. and Danhof M.,<i> Clinical impact of genetic polymorphisms observed in the pharmacokinetics of the novel PPAR agonist, Sipoglitazar.</i> <i>Noordwijkerhout</i>.(<b>2010</b>).]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Mon, 29 Nov 2010 12:03:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Drug effects on the Cardiovascular system – development of a mechanism-based pharmacodynamic model to improve translational drug research.</title>
			<link>http://www.lapp.nl/</link>
			<description>Snelder N., Ploeger B., Danhof M., Stanski D., Rigel D., Webb R., Feldman D. and Luttringer O.,...</description>
			<content:encoded><![CDATA[Snelder N., Ploeger B., Danhof M., Stanski D., Rigel D., Webb R., Feldman D. and Luttringer O.,<i> Drug effects on the Cardiovascular system – development of a mechanism-based pharmacodynamic model to improve translational drug research</i>. <i>Noordwijkerhout</i>.(<b>2010</b>).]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Mon, 29 Nov 2010 12:02:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A population PD model for effects of the cytostatic drugs Irinotecan and Temozolomide on Rh18 rabdomyosarcoma xenografts in mice</title>
			<link>http://www.lapp.nl/</link>
			<description>Jongh J.d. and Ploeger B., A population PD model for effects of the cytostatic drugs Irinotecan and...</description>
			<content:encoded><![CDATA[Jongh J.d. and Ploeger B.,<i> A population PD model for effects of the cytostatic drugs Irinotecan and Temozolomide on Rh18 rabdomyosarcoma xenografts in mice.</i> <i>Noordwijkerhout</i>.(<b>2010</b>).]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Mon, 29 Nov 2010 12:02:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A novel integrated RNAi/viral dynamics systems pharmacology model to predict clinical efficacy of viral vector delivery of siRNA for the treatment of HCV</title>
			<link>http://www.lapp.nl/</link>
			<description>Maanen E. v., Brady K., Steeg T.v. and Graaf P.v.d., A novel integrated RNAi/viral dynamics systems...</description>
			<content:encoded><![CDATA[Maanen E. v., Brady K., Steeg T.v. and Graaf P.v.d.,<i> A novel integrated RNAi/viral dynamics systems pharmacology model to predict clinical efficacy of viral vector delivery of siRNA for the treatment of HCV</i>. <i>Noordwijkerhout</i>.(<b>2010</b>).]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Mon, 29 Nov 2010 12:01:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A true Markov model for sleep disturbance</title>
			<link>http://www.lapp.nl/</link>
			<description>Diack  C., Ackaert O., Ploeger B., Graaf P.v.d., Gurrell R., Ivarsson M. and Fairman D., A...</description>
			<content:encoded><![CDATA[Diack&nbsp; C., Ackaert O., Ploeger B., Graaf P.v.d., Gurrell R., Ivarsson M. and Fairman D.,<i> A true Markov model for sleep disturbance</i>. <i>PAGE</i>.(<b>2010</b>).]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Mon, 29 Nov 2010 12:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Clinical Trial Simulation: A Review</title>
			<link>http://www.lapp.nl/</link>
			<description>Holford N., Ma S.C.and Ploeger B.A. Clinical Trial Simulation: A Review, Clin Pharmacol Ther. 7:7,...</description>
			<content:encoded><![CDATA[Holford N., Ma S.C.and <b>Ploeger B.A.</b> Clinical Trial Simulation: A Review, <i>Clin Pharmacol Ther</i>. <b>7</b>:7, 2010. 
http://www.ncbi.nlm.nih.gov/pubmed/20613720]]></content:encoded>
			<category>Publications</category>
			
			
			<pubDate>Mon, 29 Nov 2010 11:44:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The pharmacokinetics of clindamycin in pregnant women in the peripartum period</title>
			<link>http://www.lapp.nl/</link>
			<description>Muller A.E., Mouton J.W., Oostvogel P.M., Dorr P.J., Voskuyl R.A., Jongh J.d., Steegers E.A. and...</description>
			<content:encoded><![CDATA[Muller A.E., Mouton J.W., Oostvogel P.M., Dorr P.J., Voskuyl R.A., <b>Jongh J.d.</b>, Steegers E.A. and <b>Danhof M.</b>, The pharmacokinetics of clindamycin in pregnant women in the peripartum period, <i>Antimicrob Agents Chemother</i>, 2010. 
http://www.ncbi.nlm.nih.gov/pubmed/20176904]]></content:encoded>
			<category>Publications</category>
			
			
			<pubDate>Mon, 29 Nov 2010 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Henk-Jan Drenth to attend the &quot;PK-PD modelling the transition phase&quot; meeting in Frankfurt</title>
			<link>http://www.lapp.nl/</link>
			<description>Our CEO, Henk-Jan Drenth, will attend the “PK-PD Modelling the Transition Phase” meeting from 7th –...</description>
			<content:encoded><![CDATA[<span lang="EN-GB">Our CEO, Henk-Jan Drenth, will attend the “PK-PD Modelling the Transition Phase” meeting from 7th – 9th December 2010 in Frankfurt. The meeting will cover topics related to “Translating measurements from in vivo testing into the clinical phase”. LAP&amp;P is specialised in providing M&amp;S activities in this area. Many of our colleagues have a strong background in PBPK modelling and preclinical PK-PD modelling. In several projects, LAP&amp;P has supported their clients in bringing preclinical knowledge forward into the clinical development. Modelling and Simulation provides a crucial tool to accomplish that challenging task.</span>
<span lang="EN-GB">&nbsp;</span>
<span lang="EN-GB">If you happen to attend the PK-PD modelling the transition Phase meeting in Frankfurt, please feel free to contact Henk-Jan Drenth to learn more about LAP&amp;P’s Services.</span>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Fri, 26 Nov 2010 22:23:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Estimation of binding rate constants using a simultaneous mixed-effects method: application to monoamine transporter reuptake inhibitor reboxetine.</title>
			<link>http://www.lapp.nl/</link>
			<description>Benson N, Snelder N,  Ploeger B, Napier C, Sale H, Birdsall NJ, Butt RP, van der Graaf ...</description>
			<content:encoded><![CDATA[Benson N, Snelder N,  Ploeger B, Napier C, Sale H, Birdsall NJ, Butt RP, van der Graaf  PH.
Estimation of binding  rate constants using a simultaneous mixed-effects method: application to  monoamine transporter reuptake inhibitor  reboxetine.
<span lang="NL">Br J Pharmacol. 2010  May;160(2):389-98.</span>]]></content:encoded>
			<category>Publications</category>
			
			
			<pubDate>Thu, 20 May 2010 00:00:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
